Search Your Perfect Domain Today!
.COM is the original and most popular domain extension in the world.
Fee: 3,500 Rs/-
.NET is the original and most popular domain extension in the world.
Fee: 6,500 Rs/-
.ORG is the original and most popular domain extension in the world.
Fee: 6,500 Rs/-
.PK is the original and most popular domain extension in the world.
Fee:3,000 Rs/-
TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | 3,500 Rs/- | 3,500 Rs/- | 3,950 Rs/- |
.net | 1 | 6,500 Rs/- | 6,500 Rs/- | 6,500 Rs/- |
.org | 1 | 6,500 Rs/- | 6,500 Rs/- | 6,500 Rs/- |
.pk | 2 | 3,000 Rs/- | 3,000 Rs/- | |
.com.pk | 2 | 3,000 Rs/- | 3,000 Rs/- | |
.org.pk | 2 | 3,000 Rs/- | 3,000 Rs/- | 3,000 Rs/- |
.co.uk | 1 | 3,000 Rs/- | 3,000 Rs/- | 3,000 Rs/- |
.info | 1 | 3,500 Rs/- | 3,500 Rs/- | 3,500 Rs/- |
.biz | 1 | 3,000 Rs/- | 3,000 Rs/- | 3,000 Rs/- |
.name | 1 | 1,300 Rs/- | 1,300 Rs/- | 1,300 Rs/- |
.us | 1 | 3,000 Rs/- | 3,000 Rs/- | 3,000 Rs/- |
.cc | 1 | 2,750 Rs/- | 2,750 Rs/- | 2,750 Rs/- |
.tv | 1 | 14,000 Rs/- | 14,000 Rs/- | 14,000 Rs/- |
.in | 1 | 1,450 Rs/- | 1,450 Rs/- | 1,450 Rs/- |
.asia | 1 | 1,950 Rs/- | 1,950 Rs/- | 1,950 Rs/- |
.eu | 1 | 1,100 Rs/- | 1,100 Rs/- | 1,100 Rs/- |
.me.uk | 1 | 1,000 Rs/- | 1,000 Rs/- | 1,000 Rs/- |
.ca | 1 | 2,000 Rs/- | 2,000 Rs/- | 2,000 Rs/- |
.ws | 1 | 2,550 Rs/- | 2,550 Rs/- | 2,550 Rs/- |
.me | 1 | 3,500 Rs/- | 3,500 Rs/- | 3,500 Rs/- |
.bz | 1 | 4,000 Rs/- | 4,000 Rs/- | 4,000 Rs/- |
.tel | 1 | 1,950 Rs/- | 1,950 Rs/- | 1,950 Rs/- |
.mobi | 1 | 2,550 Rs/- | 2,550 Rs/- | 2,550 Rs/- |
.cn | 1 | 1,200 Rs/- | 1,200 Rs/- | 1,200 Rs/- |
.co | 1 | 3,800 Rs/- | 3,800 Rs/- | 3,800 Rs/- |
.edu.pk | 2 | 6,000 Rs/- | 6,000 Rs/- | 6,000 Rs/- |
.xyz | 1 | 2,000 Rs/- | 2,000 Rs/- | 2,000 Rs/- |
.uk | 1 | 1,250 Rs/- | 1,250 Rs/- | 1,250 Rs/- |
.work | 1 | 1,100 Rs/- | 1,100 Rs/- | 1,100 Rs/- |
.tech | 1 | 6,500 Rs/- | 6,500 Rs/- | 6,500 Rs/- |
.app | 1 | 1,100 Rs/- | 1,100 Rs/- | 1,100 Rs/- |
.network | 1 | 2,000 Rs/- | 2,000 Rs/- | 2,000 Rs/- |
.net.pk | 2 | 3,000 Rs/- | 3,000 Rs/- | 3,000 Rs/- |
.ae | 1 | 14,000 Rs/- | 14,000 Rs/- | |
.website | 1 | 1,100 Rs/- | 1,100 Rs/- | 1,100 Rs/- |
.com.zm | 1 | 10,000 Rs/- | FREE! | |
.com.au | 1 | 2,500 Rs/- | 2,500 Rs/- | |
.online | 1 | 4,500 Rs/- | 4,500 Rs/- | 4,500 Rs/- |
.ru | 1 | 2,500 Rs/- | 2,500 Rs/- | 2,500 Rs/- |
.pw | 1 | 2,800 Rs/- | FREE! | |
.pro | 1 | 1,950 Rs/- | FREE! | |
.com.cn | 1 | 1,150 Rs/- | FREE! | |
.net.cn | 1 | 1,150 Rs/- | FREE! | |
.org.cn | 1 | 1,150 Rs/- | FREE! | |
.mn | 1 | 5,350 Rs/- | FREE! | |
.eu.com | 1 | 3,600 Rs/- | FREE! | |
.qc.com | 1 | 3,600 Rs/- | FREE! | |
.gr.com | 1 | 3,600 Rs/- | FREE! | |
.de.com | 1 | 3,600 Rs/- | FREE! | |
.hu.com | 1 | 7,700 Rs/- | FREE! | |
.jpn.com | 1 | 7,700 Rs/- | FREE! | |
.no.com | 1 | 7,700 Rs/- | FREE! | |
.ru.com | 1 | 7,700 Rs/- | FREE! | |
.sa.com | 1 | 7,700 Rs/- | FREE! | |
.se.net | 1 | 7,700 Rs/- | FREE! | |
.se.com | 1 | 7,700 Rs/- | FREE! | |
.uk.net | 1 | 7,700 Rs/- | FREE! | |
.org.uk | 1 | 1,150 Rs/- | FREE! | |
.co.nz | 1 | 2,800 Rs/- | FREE! | |
.org.nz | 1 | 2,650 Rs/- | FREE! | |
.com.co | 1 | 1,850 Rs/- | FREE! | |
.net.co | 1 | 1,850 Rs/- | FREE! | |
.nom.co | 1 | 1,350 Rs/- | FREE! | |
.cn.com | 1 | 4,900 Rs/- | FREE! | |
.de | 1 | 1,800 Rs/- | 1,800 Rs/- | 1,800 Rs/- |
.net.au | 1 | 1,550 Rs/- | FREE! | |
.com.ru | 1 | 700 Rs/- | FREE! | |
.net.ru | 1 | 700 Rs/- | FREE! | |
.org.ru | 1 | 700 Rs/- | FREE! | |
.com.de | 1 | 1,000 Rs/- | FREE! | |
.la | 1 | 4,200 Rs/- | FREE! | |
.nz | 1 | 1,850 Rs/- | FREE! | |
.br.com | 1 | 5,750 Rs/- | FREE! | |
.gb.net | 1 | 1,550 Rs/- | FREE! | |
.uk.com | 1 | 4,350 Rs/- | FREE! | |
.co.com | 1 | 3,500 Rs/- | FREE! | |
.blog | 1 | 3,650 Rs/- | FREE! | |
.design | 1 | 5,750 Rs/- | 5,750 Rs/- | |
.global | 1 | 8,400 Rs/- | FREE! | |
.icu | 1 | 1,150 Rs/- | FREE! | |
.link | 1 | 1,150 Rs/- | FREE! | |
.pro.ec | 1 | 5,700 Rs/- | FREE! | |
.med.ec | 1 | 5,700 Rs/- | FREE! | |
.info.ec | 1 | 5,700 Rs/- | FREE! | |
.ec | 1 | 5,700 Rs/- | FREE! | |
.com.ec | 1 | 5,700 Rs/- | FREE! | |
.net.ec | 1 | 5,700 Rs/- | FREE! | |
.fin.ec | 1 | 5,700 Rs/- | FREE! | |
.click | 1 | 1,400 Rs/- | FREE! | |
.loans | 1 | 11,200 Rs/- | FREE! | |
.travel | 1 | 13,700 Rs/- | FREE! | |
.health | 1 | 8,600 Rs/- | FREE! | |
.consulting | 1 | 3,500 Rs/- | FREE! | |
.moda | 1 | 3,500 Rs/- | FREE! | |
.kaufen | 1 | 3,500 Rs/- | FREE! | |
.creditcard | 1 | 16,800 Rs/- | FREE! | |
.vegas | 1 | 50 Rs/- | FREE! | |
.luxury | 1 | 68,000 Rs/- | FREE! | |
.actor | 1 | 4,500 Rs/- | FREE! | |
.rocks | 1 | 1,400 Rs/- | FREE! | |
.haus | 1 | 3,500 Rs/- | FREE! | |
.london | 1 | 5,900 Rs/- | FREE! | |
.career | 1 | 12,800 Rs/- | FREE! | |
.nyc | 1 | 3,500 Rs/- | FREE! | |
.attorney | 1 | 4,500 Rs/- | FREE! | |
.lawyer | 1 | 3,500 Rs/- | FREE! | |
.desi | 1 | 15 Rs/- | FREE! | |
.cooking | 1 | 3,500 Rs/- | FREE! | |
.country | 1 | 3,500 Rs/- | FREE! | |
.fishing | 1 | 3,500 Rs/- | FREE! | |
.site | 1 | 3,500 Rs/- | FREE! | |
.horse | 1 | 3,500 Rs/- | FREE! | |
.rodeo | 1 | 3,500 Rs/- | FREE! | |
.vodka | 1 | 3,500 Rs/- | FREE! | |
.pics | 1 | 3,600 Rs/- | FREE! | |
.sexy | 1 | 7,000 Rs/- | FREE! | |
.diet | 1 | 17,500 Rs/- | FREE! | |
.help | 1 | 3,600 Rs/- | FREE! | |
.hiphop | 1 | 17,500 Rs/- | FREE! | |
.christmas | 1 | 9,100 Rs/- | FREE! | |
.property | 1 | 17,500 Rs/- | FREE! | |
.guitars | 1 | 17,500 Rs/- | FREE! | |
.tattoo | 1 | 5,600 Rs/- | FREE! | |
.blackfriday | 1 | 17,500 Rs/- | FREE! | |
.space | 1 | 3,000 Rs/- | FREE! | |
.photo | 1 | 3,500 Rs/- | FREE! | |
.audio | 1 | 17,500 Rs/- | FREE! | |
.hosting | 1 | 51,000 Rs/- | FREE! | |
.juegos | 1 | 51,000 Rs/- | FREE! | |
.tokyo | 1 | 1,600 Rs/- | FREE! | |
.quebec | 1 | 4,500 Rs/- | FREE! | |
.auction | 1 | 3,500 Rs/- | FREE! | |
.forsale | 1 | 3,500 Rs/- | FREE! | |
.green | 1 | 8,700 Rs/- | FREE! | |
.cricket | 1 | 3,600 Rs/- | FREE! | |
.party | 1 | 3,500 Rs/- | FREE! | |
.science | 1 | 3,500 Rs/- | FREE! | |
.durban | 1 | 3,000 Rs/- | FREE! | |
.capetown | 1 | 3,000 Rs/- | FREE! | |
.joburg | 1 | 3,000 Rs/- | FREE! | |
.beer | 1 | 3,500 Rs/- | FREE! | |
.surf | 1 | 3,500 Rs/- | FREE! | |
.energy | 1 | 11,200 Rs/- | FREE! | |
.casa | 1 | 1,100 Rs/- | FREE! | |
.tires | 1 | 11,200 Rs/- | FREE! | |
.wang | 1 | 1,400 Rs/- | FREE! | |
.vacations | 1 | 3,500 Rs/- | FREE! | |
.nl | 1 | 1,950 Rs/- | 1,950 Rs/- | 1,950 Rs/- |
.market | 1 | 3,500 Rs/- | FREE! | |
.degree | 1 | 5,600 Rs/- | FREE! | |
.engineer | 1 | 3,500 Rs/- | FREE! | |
.fund | 1 | 6,300 Rs/- | FREE! | |
.credit | 1 | 11,200 Rs/- | FREE! | |
.flowers | 1 | 17,500 Rs/- | FREE! | |
.co.de | 1 | 1,600 Rs/- | FREE! | |
.sale | 1 | 3,500 Rs/- | FREE! | |
.mortgage | 1 | 5,600 Rs/- | FREE! | |
.dentist | 1 | 5,000 Rs/- | FREE! | |
.fish | 1 | 3,500 Rs/- | FREE! | |
.software | 1 | 3,500 Rs/- | FREE! | |
.wedding | 1 | 3,500 Rs/- | FREE! | |
.media | 1 | 3,500 Rs/- | FREE! | |
.ngo | 1 | 5,600 Rs/- | FREE! | |
.mx | 1 | 6,300 Rs/- | FREE! | |
.garden | 1 | 3,500 Rs/- | FREE! | |
.vision | 1 | 3,500 Rs/- | FREE! | |
.singles | 1 | 3,500 Rs/- | FREE! | |
.farm | 1 | 3,500 Rs/- | FREE! | |
.fit | 1 | 3,500 Rs/- | FREE! | |
.cab | 1 | 3,500 Rs/- | FREE! | |
.chat | 1 | 3,500 Rs/- | FREE! | |
.store | 1 | 3,500 Rs/- | FREE! | 3,500 Rs/- |
.host | 1 | 15,000 Rs/- | FREE! | 15,000 Rs/- |
.trade | 1 | 4,500 Rs/- | 4,500 Rs/- | 4,500 Rs/- |
.io | 1 | 11,000 Rs/- | 11,000 Rs/- | 11,000 Rs/- |
.in.net | 1 | 2,000 Rs/- | 2,000 Rs/- | 2,000 Rs/- |
.se | 1 | 9,000 Rs/- | FREE! | 9,000 Rs/- |
.international | 1 | 2,300 Rs/- | 2,300 Rs/- | 2,300 Rs/- |
.kr | 1 | 9,000 Rs/- | 9,000 Rs/- | 9,000 Rs/- |
.academy | 1 | 6,000 Rs/- | 6,000 Rs/- | 6,000 Rs/- |
.es | 1 | 1,800 Rs/- | 1,800 Rs/- | |
.it | 1 | 2,600 Rs/- | 2,600 Rs/- | |
.life | 1 | 4,000 Rs/- | 4,000 Rs/- | 4,000 Rs/- |
.co.za | 1 | 2,500 Rs/- | 2,500 Rs/- | 2,500 Rs/- |
.fun | 1 | 3,500 Rs/- | 3,500 Rs/- | 3,500 Rs/- |
.co.in | 1 | 1,800 Rs/- | 1,800 Rs/- | 1,800 Rs/- |
.au | 1 | 2,500 Rs/- | 2,500 Rs/- |
Why Register your Domain Name with from Sky Host
24/7 Tech Support
Technical expert support - you can count on us we’ve got you covered
Simple Management
Easily change nameservers, or create custom A, CNAME, TXT records using your Domain Manager.
Domain Locking
Protect your domain from unauthorized transfer with our security lock.
WHOIS Information Management
Update your domain’s contact information with ease, to ensure it’s always up-to-date.
Privacy Protection
Hide your personal information from prying eyes to help reduce spam, fraud and identify theft.
Frequently Asked Questions
- What is a domain name?
- How do I manage my domain name??
- Do you provide money back guarantee?
- No, domain charges will not be refunded, domain can be transferred to other registrar: For more details please visit: https://www.skyhost.pk/refund-policy.
- What are your payment methods?
- Please check list of all payment methods here: https://www.skyhost.pk/payments.
Want to know more? Check our Knowledge base